Updated August 2026 · prices checked against Surfline's published US tiers
| Pipeline | Surfline | |
|---|---|---|
| The answer you get | One word — FIRING, DECENT, or FLAT — plus confidence and best window | Ratings, charts, forecaster notes, cams |
| Price per year | $39.99 (or $99.99 once, forever) | $119.99 · $69.99 with ads · $149.99 Premium+ shared |
| Live cams | None — honestly, this is Surfline's biggest advantage | The best in the world. Not close. |
| Free tier | Your home break, every day, forever | A few surf checks per week |
| Confidence score | On every call — we say when we're unsure | No |
| Account required | No | Yes |
| Ads | Never | On the $69.99 tier |
| Data source | Live NOAA buoys + wind, tide, swell; Stormglass internationally | Proprietary LOTUS model + buoys + cams |
| Apple Watch | Native app + watch-face complication | App available |
| Coverage | 186 curated spots, 35+ countries | Thousands of spots worldwide |
Surfline is genuinely good. It's also built for a person who checks many spots, watches cams, and reads forecast essays — and priced accordingly. Most surfers check one break, want one answer, and close the app. Pipeline is that app. We'd rather be the best at the 15 seconds you actually use than charge you for the hour you don't.