Updated August 2026
| Pipeline | LazySurfer | |
|---|---|---|
| Philosophy | You know what you like — we tell you if it's on | Log sessions; a model learns what you like |
| The answer | FIRING / DECENT / FLAT + confidence + best window | Predicted 1–5 star rating, personalized to you |
| Useful on day one | Yes — pick your break, get a call | Improves as you log; personalization needs your session history |
| Ongoing effort | None | Session logging is the fuel |
| Accuracy claims | We publish a confidence score per call instead | They publish model validation figures on their site |
| Free tier | Your home break, daily verdict | Genuinely generous — credit where due |
| Pro price | $39.99/yr · $99.99 lifetime | $49.99/yr |
| Apple Watch | Native app + complication | — |
| Data | NOAA buoys + wind/tide/swell; Stormglass internationally | NOAA buoys + NWS wind |
LazySurfer is a good app made by a surfer who codes, and if the personalization idea appeals to you, try it — the free tier makes that easy. We just believe the surfer who knows their break doesn't need a model to learn it. They need the buoys read honestly and one word they can trust at 5:45am.